HOLIDAY - NEW YEAR'S
| Product | Daily | Sale Price |
|
| $3.15 | |||
| $3.95 | |||
| $4.25 | |||
| $4.50 | |||
| $3.10 | |||
| $0.30 | |||
| $1.25 | |||
| $3.60 | |||
| $6.75 | |||
| $3.75 | |||
| $1.25 | |||
| $4.95 | |||
| $5.95 | |||
| $1.00 | |||
| $4.45 | |||
| $3.40 | |||
| $4.50 | |||
| $3.75 | |||
| $3.00 | |||
| $3.10 | |||
| $4.25 | |||
| $7.50 | |||
| $0.15 | |||
| $0.40 | |||
| $3.90 | |||
| $4.40 | |||
| $0.59 | |||
| $20.00 | |||
| $15.00 | |||
| $1.10 | |||
| $1.10 | |||
| $0.35 | |||
| $5.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our holiday - new year's in State College PA and Altoona PA.
