WEDDING & SHOWER RENTAL ITEMS
| Product | Daily | Sale Price |
|
| $8.50 | |||
| $8.50 | |||
| $6.50 | |||
| $26.00 | |||
| $26.00 | |||
| $1.30 | |||
| $47.30 | |||
| $18.60 | |||
| $21.90 | |||
| $27.35 | |||
| $32.80 | |||
| $8.80 | |||
| $7.85 | |||
| $11.60 | |||
| $9.35 | |||
| $11.60 | |||
| $9.35 | |||
| $21.35 | |||
| $17.15 | |||
| $23.80 | |||
| $5.50 | |||
| $13.70 | |||
| $5.50 | |||
| $5.50 | |||
| $7.50 | |||
| $5.50 | |||
| $5.50 | |||
| $20.10 | |||
| $5.50 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our wedding & shower rental items in State College PA and Altoona PA.

























