GLASSES & STEMWARE
| Product | Daily | Sale Price |
|
| $8.50 | |||
| $6.35 | |||
| $12.20 | |||
| $17.40 | |||
| $12.20 | |||
| $11.60 | |||
| $9.20 | |||
| $12.90 | |||
| $14.15 | |||
| $4.80 | |||
| $9.20 | |||
| $12.20 | |||
| $9.35 | |||
| $9.20 | |||
| $9.20 | |||
| $12.20 | |||
| $9.20 | |||
| $12.90 | |||
| $9.20 | |||
| $13.55 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glasses & stemware in State College PA and Altoona PA.




















